Ferry Kythira – Antikythira
The ferries Porfyrousa and Aqua Jewel maintain a connection between Kythira (the port of Diakofti) and Antikythira. The ferry goes about 4 times per week. The travel time is around 2 hours. Antikythira is located about half way between Kythira and Crete.
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
TUESDAY / DINSDAG | NO FERRY | NO FERRY | - |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
NO FERRY | 10:40 - 12:20 | Ferry Aqua Jewel | |
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | NO FERRY | NO FERRY | - |
TUESDAY / DINSDAG | NO FERRY | NO FERRY | - |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | NO FERRY | 10:40 - 12:20 | Ferry Aqua Jewel |
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
TUESDAY / DINSDAG | NO FERRY | NO FERRY | - |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
NO FERRY | 10:40 - 12:20 | Ferry Aqua Jewel | |
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
EXCEPTIONS FERRY AQUA JEWEL | |||
THURSDAY 13-04-2023 | NO FERRY | 09:15 - 10:55 | |
FRIDAY 14-04-2023 | 03:00 - 04:40 | NO FERRY | |
SUNDAY 16-04-2023 | NO FERRY | NO FERRY | |
MONDAY 17-04-2023 | NO FERRY | 12:30 -14:10 | |
SUNDAY 30-04-2023 | NO FERRY | NO FERRY | |
MONDAY 01-05-2023 | NO FERRY | 12:30 - 14:10 | |
SUNDAY 04-06-2023 | NO FERRY | NO FERRY | |
MONDAY 05-06-2023 | NO FERRY | 12:30 - 14:10 | |
EXCEPTIONS FERRY PORFYROUSA | |||
30-04-2024 | 10:30 - 13:00 | 13:05 - 15:35 | |
02-05-2024 | NO FERRY | NO FERRY | |
06-05-2024 | NO FERRY | NO FERRY | |
08-05-2024 | 10:30 - 13:00 | 13:05 - 15:35 | |
24-06-2024 | NO FERRY | NO FERRY | |
26-06-2024 | 10:30 - 13:00 | 13:05 - 15:35 |
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | NO FERRY | NO FERRY | - |
TUESDAY / DINSDAG | 15:45 - 18:00 | 18:05 - 20:20 | Ferry Porfyrousa |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | 15:45 - 18:00 | 18:05 - 20:20 | Ferry Porfyrousa |
NO FERRY | 10:40 - 12:20 | Ferry Aqua Jewel | |
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
DAY / DAG | KYTHIRA - ANTIKYTHIRA | ANTIKYTHIRA - KYTHIRA | FERRY |
---|---|---|---|
SUNDAY / ZONDAG | NO FERRY | 12:30 - 14:15 | Ferry Aqua Jewel |
MONDAY / MAANDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
TUESDAY / DINSDAG | NO FERRY | NO FERRY | - |
WEDNESDAY / WOENSDAG | 19:20 - 21:00 | 10:40 - 12:20 | Ferry Aqua Jewel |
THURSDAY / DONDERDAG | 10:30 - 13:00 | 13:05 - 15:35 | Ferry Porfyrousa |
NO FERRY | 10:40 - 12:20 | Ferry Aqua Jewel | |
FRIDAY / VRIJDAG | 22:10 - 23:50 | NO FERRY | Ferry Aqua Jewel |
SATURDAY / ZATERDAG | NO FERRY | NO FERRY | - |
EXCEPTIONS FERRY PORFYROUSA | |||
23-09-2024 | NO FERRY | NO FERRY | |
25-09-2024 | 10:30 - 13:00 | 13:05 - 15:35 |
Kithira Travel
80100 Chora Kythira
TEL: 0030-27360-31390
E-mail: info@kithiratravel.gr
You can collect your tickets at the ticket office in the port up to one hour before departure. English is usually spoken.
Drakakis Tours
80100 Livadi Kythira
TEL: 0030 27360 31160
E-mail: info@drakakistours.com
You can collect your tickets at the ticket office in the port up to one hour before departure. English is usually spoken.
The above chedules are based on information published on the internet. We always try to give the most recent and correct information, however we can’t accept any liability for the accuracy of data. Always check the Facebook pages of Kithira Travel and Drakakis Tours for the latest information on departure times and prices.