Airplane Athens-Kythira
The flights Athens – Kythira and vice versa are operated by Aegean air and Sky Express. From June until October there is a daily service and out of season several times per week. Below you will find the timetables.

DAY / DAG | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE / MAATSCHAPPIJ |
---|---|---|---|
SUNDAY / ZONDAG | 16:30 - 17:20 | 17:50 - 18:40 | Sky Express |
MONDAY / MAANDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
TUESDAY / DINSDAG | 15:30 - 16:20 | 16:50 - 17:40 | Sky Express |
WEDNESDAY / WOENSDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
THURSDAY / DONDERDAG | NO FLIGHT / GEEN VLUCHT | NO FLIGHT / GEEN VLUCHT | - |
FRIDAY / VRIJDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
SATURDAY / ZATERDAG | NO FLIGHT / GEEN VLUCHT | NO FLIGHT / GEEN VLUCHT | - |
EXTRA FLIGHTS SKY EXPRESS: | |||
FRIDAY 7/4/2023 | 16:30 - 17:20 | 17:50 - 18:40 | Sky Express |
FRIDAY 28/4/2023 | 16:30 - 17:20 | 17:50 - 18:40 | Sky Express |
EXTRA FLIGHTS AEGEAN AIR: | |||
THURSDAY 13/4/2023 | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
TUESDAY 18/4/2023 | 14:15 - 15:10 | 15:35 - 16:25 | Aegean Air |
EXCEPTIONS AEGEAN AIR: | |||
FRIDAY 14/4/2023 AND MONDAY 17/4/2023 | NO FLIGHT | NO FLIGHT | Aegean Air |
DAY / DAG | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE / MAATSCHAPPIJ |
---|---|---|---|
SUNDAY / ZONDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
16:30 - 17:20 | 17:50 - 18:40 | Sky Express | |
MONDAY / MAANDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
TUESDAY / DINSDAG | 20:00 - 20:50 | 21:15 - 22:05 | Sky Express |
WEDNESDAY / WOENSDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
THURSDAY / DONDERDAG | NO FLIGHT / GEEN VLUCHT | NO FLIGHT / GEEN VLUCHT | - |
FRIDAY / VRIJDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
16:30 - 17:20 | 17:50 - 18:40 | Sky Express | |
SATURDAY / ZATERDAG | NO FLIGHT / GEEN VLUCHT | NO FLIGHT / GEEN VLUCHT | - |
EXCEPTIONS SKY EXPRESS: | |||
SUNDAY / ZONDAG 7/5/2023 | NO FLIGHT | NO FLIGHT | Sky Express |
TUESDAY / DINSDAG 30/5/2023 | 15:20 - 16:10 | 16:40 - 17:20 | Sky Express |
EXTRA FLIGHTS SKY EXPRESS: | |||
WEDNESDAY / WOENSDAG 31/5/2023 | 21:00 - 21:50 | 22:15 - 23:05 | Sky Express |
DAY / DAG | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE / MAATSCHAPPIJ |
---|---|---|---|
SUNDAY / ZONDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
21:00 - 21:50 | 22:15 - 23:05 | Sky Express | |
MONDAY / MAANDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
TUESDAY / DINSDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
21:00 - 21:50 | 22:15 - 23:05 | Sky Express | |
WEDNESDAY / WOENSDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
THURSDAY / DONDERDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
21:00 - 21:50 | 22:15 - 23:05 | Sky Express | |
FRIDAY / VRIJDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
SATURDAY / ZATERDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
EXCEPTIONS SKY EXPRESS: | |||
SUNDAY 4 JUNE 2023 | NO FLIGHT | NO FLIGHT | Sky Express |
DAY / DAG | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE / MAATSCHAPPIJ |
---|---|---|---|
SUNDAY / ZONDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
19:30 - 20:20 | 20:50 - 21:40 | Sky Express | |
MONDAY / MAANDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
TUESDAY / DINSDAG | 19:30 - 20:20 | 20:50 - 21:40 | Sky Express |
WEDNESDAY / WOENSDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
THURSDAY / DONDERDAG | NO FLIGHTS | NO FLIGHTS | - |
FRIDAY / VRIJDAG | 13:20 - 14:10 | 14:40 - 15:30 | Aegean Air |
19:30 - 20:20 | 20:50 - 21:40 | Sky Express | |
SATURDAY / ZATERDAG | NO FLIGHTS | NO FLIGHTS | - |
DAY / DAG | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE / MAATSCHAPPIJ |
---|---|---|---|
SUNDAY / ZONDAG | NO FLIGHT / GEEN VLUCHT | NO FLIGHT / GEEN VLUCHT | - |
MONDAY / MAANDAG | 15:20 - 16:10 | 16:30 - 17:20 | Aegean Air |
TUESDAY / DINSDAG | NO FLIGHT / GEEN VLUCHT | NO FLIGHT / GEEN VLUCHT | - |
WEDNESDAY / WOENSDAG | 17:40 - 18:30 | 19:00 - 19:50 | Sky Express |
THURSDAY / DONDERDAG | 15:20 - 16:10 | 16:30 - 17:20 | Aegean Air |
FRIDAY / VRIJDAG | NO FLIGHT / GEEN VLUCHT | NO FLIGHT / GEEN VLUCHT | - |
SATURDAY / ZATERDAG | 13:45 - 14:35 | 15:05 - 15:55 | Sky Express |
The above time schedules are based on information published by Aegean Air and Sky Express on the internet. We always try to give the most recent information, however we can accept any liability for the accuracy of data. Always check the website of Aegean Air and Sky Express for the latest information on availability and prices.