The flights Athens – Kythira and vice versa are operated by Aegean air and Sky Express. From June until October there is a daily service and out of season several times per week. Below you will find the timetables.
DAY / DAG | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE / MAATSCHAPPIJ |
---|---|---|---|
SUNDAY / ZONDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
MONDAY / MAANDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
TUESDAY / DINSDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
19:00 - 19:50 | 20:20 - 21:10 | Sky Express | |
WEDNESDAY / WOENSDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
THURSDAY / DONDERDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
21:00 - 21:50 | 22:20 - 23:10 | Sky Express | |
FRIDAY / VRIJDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
SATURDAY / ZATERDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
21:00 - 21:50 | 22:20 - 23:10 | Sky Express |
DAY / DAG | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE / MAATSCHAPPIJ |
---|---|---|---|
SUNDAY / ZONDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
MONDAY / MAANDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
TUESDAY / DINSDAG | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
WEDNESDAY / WOENSDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
THURSDAY / DONDERDAG | NO FLIGHT / GEEN VLUCHT | NO FLIGHT / GEEN VLUCHT | - |
FRIDAY / VRIJDAG | 14:10 - 15:05 | 15:30 - 16:20 | Aegean Air |
SATURDAY / ZATERDAG | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
The above time schedules are based on information published by Aegean Air and Sky Express on the internet. We always try to give the most recent information, however we can accept any liability for the accuracy of data. Always check the website of Aegean Air and Sky Express for the latest information on availability and prices.
Cookie | Duration | Description |
---|---|---|
AWSALB | 6 days 10 hours | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ma | 2 years | No description |
DEVICE_INFO | 5 months 27 days | No description |
SessionID | session | No description |