Airplane Athens-Kythira
The flights Athens – Kythira and vice versa are operated by Aegean air and Sky Express. From June until October there is a daily service and out of season several times per week. Below you will find the timetables.
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | NO FLIGHT | NO FLIGHT | - |
| MONDAY | 12:25 - 13:20 | 13:45 - 14:35 | Aegean Air |
| TUESDAY | NO FLIGHT | NO FLIGHT | - |
| WEDNESDAY | 17:40 - 18:30 | 19:00 - 19:50 | Sky Express |
| THURSDAY | NO FLIGHT | NO FLIGHT | - |
| FRIDAY | 12:30 - 13:15 | 13:40 - 14:30 | Aegean Air |
| SATURDAY | 13:45 - 14:35 | 15:05 - 15:55 | Sky Express |
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | 10:55 - 11:55 | 12:25 - 13:15 | Aegean Air |
| MONDAY | 10:55 - 11:55 | 12:25 - 13:15 | Aegean Air |
| TUESDAY | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
| WEDNESDAY | 10:55 - 11:55 | 12:25 - 13:15 | Aegean Air |
| THURSDAY | 21:00 - 21:50 | 22:20 - 23:10 | Sky Express |
| FRIDAY | 10:55 - 11:55 | 12:25 - 13:15 | Aegean Air |
| SATURDAY | 15:00 - 15:50 | 16:20 - 17:10 | Sky Express |
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| MONDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| TUESDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| 19:00 - 19:50 | 20:20 - 21:10 | Sky Express | |
| WEDNESDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| THURSDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| 21:00 - 21:50 | 22:20 - 23:10 | Sky Express | |
| FRIDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| SATURDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| 21:20 - 22:10 | 22:40 - 23:30 | Sky Express |
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | 08:00 - 08:50 (until 6/9) | 09:20 - 10:10 (until 6/9) | Sky Express |
| 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air | |
| MONDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| TUESDAY | 10:50 - 11:50 (until 15/9) | 12:20 - 13:10 (until 15/9) | Aegean Air |
| 19:00 - 19:50 | 20:20 - 21:10 | Sky Express | |
| WEDNESDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| THURSDAY | 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air |
| 21:00 - 21:50 | 22:20 - 23:10 | Sky Express | |
| FRIDAY | 08:30 - 09:20 (until 4/9) | 09:50 - 10:40 (until 4/9) | Sky Express |
| 10:50 - 11:50 | 12:20 - 13:10 | Aegean Air | |
| SATURDAY | 10:50 - 11:50 (until 19/9) | 12:20 - 13:10 (until 19/9) | Aegean Air |
| 21:20 - 22:10 | 22:40 - 23:30 | Sky Express |
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| MONDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| TUESDAY | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
| WEDNESDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| THURSDAY | NO FLIGHT | NO FLIGHT | - |
| FRIDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| SATURDAY | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | NO FLIGHT | NO FLIGHT | - |
| MONDAY | 12:25 - 13:20 | 13:45 - 14:35 | Aegean Air |
| TUESDAY | NO FLIGHT | NO FLIGHT | - |
| WEDNESDAY | 17:40 - 18:30 | 19:00 - 19:50 | Sky Express |
| THURSDAY | NO FLIGHT | NO FLIGHT | - |
| FRIDAY | 12:30 - 13:15 | 13:40 - 14:30 | Aegean Air |
| SATURDAY | 13:45 - 14:35 | 15:05 - 15:55 | Sky Express |
The above time schedules are based on information published by Aegean Air and Sky Express on the internet. We always try to give the most recent information, however we can accept any liability for the accuracy of data. Always check the website of Aegean Air and Sky Express for the latest information on availability and prices.