The ferry Porfyrousa maintains a daily connection between Neapolis and Kythira (the port of Diakofti). Outside of the season the ferry goes six times per week. The travel time is one hour and 15 minutes. Neapolis is located in the south of the Peloponnese, about five hours driving from Athens. You can reach it by car and by bus (about seven hours). The route through the Peloponnese is very beautiful.
DAY / DAG | NEAPOLIS - KYTHIRA | KYTHIRA - NEAPOLIS |
---|---|---|
SUNDAY / ZONDAG | 11:00 - 12:15 | 14:00 - 15:15 |
MONDAY / MAANDAG | 09:00 - 10:15 | 16:00 - 17:15 |
TUESDAY / DINSDAG | 12:30 - 13:45 | 16:00 - 17:15 |
WEDNESDAY / WOENSDAG | NO FERRY | NO FERRY |
THURSDAY / DONDERDAG | 09:00 - 10:15 | 16:00 - 17:15 |
FRIDAY / VRIJDAG | 14:30 - 15:45 | 16:15 - 17:30 |
SATURDAY / ZATERDAG | 10:00 - 11:15 | 14:00 - 15:15 |
EXCEPTIONS: | ||
30-04-2024 | 09:00 - 10:15 | 16:00 - 17:15 |
01-05-2024 | 10:00 - 11:15 16:30 - 17:45 | 12:00 - 13:15 18:30 - 19:45 |
02-05-2024 | 12:00 - 13:15 16:30 - 17:45 | 14:00 - 15:15 18:30 - 19:45 |
03-05-2024 | 12:00 - 13:15 16:30 - 17:45 | 14:00 - 15:15 18:30 - 19:45 |
04-05-2024 | 10:00 - 11:15 | 12:00 - 13:15 |
05-05-2024 | NO FERRY | NO FERRY |
06-05-2024 | 09:00 - 10:15 14:00 - 15:15 | 11:30 - 12:45 16:30 - 17:45 |
07-05-2024 | 09:00 - 10:15 14:00 - 15:15 | 11:30 - 12:45 16:30 - 17:45 |
08-05-2024 | 09:00 - 10:15 | 16:00 - 17:15 |
11-05-2024 | 09:00 - 10:15 | 16:00 - 17:15 |
DAY / DAG | NEAPOLIS - KYTHIRA | KYTHIRA - NEAPOLIS |
---|---|---|
SUNDAY / ZONDAG | 11:00 - 12:15 | 15:00 - 16:15 |
MONDAY / MAANDAG | 09:00 - 10:15 | 16:00 - 17:15 |
TUESDAY / DINSDAG | 12:30 - 13:45 | 16:00 - 17:15 |
WEDNESDAY / WOENSDAG | 09:30 - 10:45 | 11:30 - 12:45 |
THURSDAY / DONDERDAG | 09:00 - 10:15 | 16:00 - 17:15 |
FRIDAY / VRIJDAG | 14:30 - 15:45 | 16:15 - 17:30 |
SATURDAY / ZATERDAG | 10:00 - 11:15 | 14:00 - 15:15 |
EXCEPTIONS: | ||
21-06-2024 | 14:30 - 15:45 19:00 - 20:15 | 16:30 - 17:45 20:30 - 21:45 |
22-06-2024 | 11:00 - 12:15 15:30 - 16:45 | 13:00 - 14:15 17:30 - 18:45 |
24-06-2024 | 09:30 - 10:45 14:00 - 15:15 | 12:00 - 13:15 16:30 - 17:45 |
25-06-2025 | 09:30 - 10:45 14:00 - 15:15 | 12:00 - 13:15 16:30 - 17:45 |
26-06-2024 | 09:00 - 10:15 | 16:00 - 17:15 |
DAY / DAG | NEAPOLIS - KYTHIRA | KYTHIRA - NEAPOLIS |
---|---|---|
SUNDAY / ZONDAG | 09:30 - 10:45 14:30 - 15:45 | 12:00 - 13:15 17:00 - 18:15 |
MONDAY / MAANDAG | 09:30 - 10:45 14:30 - 15:45 | 12:00 - 13:15 17:00 - 18:15 |
TUESDAY / DINSDAG | 09:30 - 10:45 13:45 - 15:00 | 11:45 - 13:00 21:00 - 22:15 |
WEDNESDAY / WOENSDAG | 09:30 - 10:45 14:30 - 15:45 | 12:00 - 13:15 17:00 - 18:15 |
THURSDAY / DONDERDAG | 09:30 - 10:45 13:45 - 15:00 | 11:45 - 13:00 21:00 - 22:15 |
FRIDAY / VRIJDAG | 09:30 - 10:45 14:30 - 15:45 | 12:00 - 13:15 17:00 - 18:15 |
SATURDAY / ZATERDAG | 09:30 - 10:45 14:30 - 15:45 | 12:00 - 13:15 17:00 - 18:15 |
EXTRA ROUTES: | ||
27-07-2024 03-08-2024 04-08-2024 05-08-2024 10-08-2024 11-08-2024 12-08-2024 | 19:00 - 20:15 | 20:30 - 21:45 |
17-08-2024 18-08-2024 19-08-2024 23-08-2024 24-08-2024 25-08-2024 26-08-2024 | 05:30 - 06:45 | 07:30 - 08:45 |
DAY / DAG | NEAPOLIS - KYTHIRA | KYTHIRA - NEAPOLIS |
---|---|---|
SUNDAY / ZONDAG | 11:00 - 12:15 | 15:00 - 16:15 |
MONDAY / MAANDAG | 09:00 - 10:15 | 16:00 - 17:15 |
TUESDAY / DINSDAG | 12:30 - 13:45 | 16:00 - 17:15 |
WEDNESDAY / WOENSDAG | 09:30 - 10:45 | 11:30 - 12:45 |
THURSDAY / DONDERDAG | 09:00 - 10:15 | 16:00 - 17:15 |
FRIDAY / VRIJDAG | 14:30 - 15:45 | 16:15 - 17:30 |
SATURDAY / ZATERDAG | 10:00 - 11:15 | 14:00 - 15:15 |
EXCEPTIONS: | ||
23-09-2024 | 12:00 - 13:15 16:30 - 17:45 | 14:00 -15:15 18:30 - 19:45 |
24-09-2024 | 09:00 - 10:15 14:00 - 15:15 | 12:00 - 13:15 16:00 - 17:15 |
25-09-2024 | 09:00 - 10:15 | 16:00 - 17:15 |
PER PERSON | € 12,50 |
NORMAL CAR | € 44,50 |
Kithira Travel
80100 Chora Kythira
TEL: 0030-27360-31390
E-mail: info@kithiratravel.gr
You can collect your tickets at the ticket office in the port up to one hour before departure. English is usually spoken.
The above schedules are based on information published on the internet. We always try to give the most recent and correct information, however we can’t accept any liability for the accuracy of data. Always check the Facebook page of Kithira Travel for the latest information on departure times and prices.
Cookie | Duration | Description |
---|---|---|
AWSALB | 6 days 10 hours | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_ma | 2 years | No description |
DEVICE_INFO | 5 months 27 days | No description |
SessionID | session | No description |