Ferry Piraeus – Kythira – Crete – Gythion
The ferry Aqua Jewel fromĀ SeaJets Ferries maintains a connection between Piraeus, Kythira, Antikythera, Kissamos (Crete) and Gythion. The travel time from Piraeus to Kythera is about 6,5 hours.
| DAY | ROUTE | DEPARTURE TIME | 
|---|---|---|
| SUNDAY | GYTHION - KYTHIRA | 12:30 | 
| KYTHIRA-PIRAEUS | 15:40 | |
| MONDAY | NO FERRY | - | 
| TUESDAY | PIRAEUS-KYTHIRA | 10:00 | 
| KYTHIRA-KISSAMOS | 17:10 | |
| WEDNESDAY | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-GYTHION | 12:30 | |
| GYTHION-KYTHIRA | 17:00 | |
| KYTHIRA-KISSAMOS | 20:00 | |
| THURSDAY | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-PIRAEUS | 12:30 | |
| FRIDAY | PIRAEUS-KYTHIRA | 15:00 | 
| KYTHIRA-KISSAMOS | 22:00 | |
| SATURDAY | KISSAMOS-KYTHIRA | 10:15 | 
| KYTHIRA-GYTHIO | 14:30 | 
| DAY | ROUTE | DEPARTURE TIME | 
|---|---|---|
| EXCEPTIONS AROUND EASTER: | ||
| 15-04-2025 | PIRAEUS-KYTHIRA | 10:00 | 
| KYTHIRA-KISSAMOS | 17:10 | |
| 16-04-2025 | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-GYTHION | 12:30 | |
| GYTHION-KYTHIRA | 17:00 | |
| KYTHIRA-KISSAMOS | 20:00 | |
| 17-04-2025 | KISSAMOS-KYTHIRA | 07:00 | 
| KYTHIRA-PIRAEUS | 11:15 | |
| PIRAEUS-KYTHIRA | 19:30 | |
| 18-04-2025 | KYTHIRA-KISSAMOS | 02:40 | 
| KISSAMOS-KYTHIRA | 11:30 | |
| KYTHIRA-GYTHION | 15:45 | |
| 19-04-2025 | NO FERRY | |
| 20-04-2025 | NO FERRY | |
| 21-04-2025 | GYTHION-KYTHIRA | 12:30 | 
| KYTHIRA-PIRAEUS | 15:30 | 
| DAY / DAG | ROUTE | DEPARTURE TIME / VERTREKTIJD | 
|---|---|---|
| SUNDAY / ZONDAG | GYTHION - KYTHIRA | 15:30 | 
| KYTHIRA-PIRAEUS | 18:30 | |
| MONDAY / MAANDAG | NO FERRY | - | 
| TUESDAY / DINSDAG | PIRAEUS-KYTHIRA | 10:00 | 
| KYTHIRA-KISSAMOS | 17:10 | |
| WEDNESDAY / WOENSDAG | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-GYTHION | 12:45 | |
| GYTHION-KYTHIRA | 17:00 | |
| KYTHIRA-KISSAMOS | 20:10 | |
| THURSDAY / DONDERDAG | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-PIRAEUS | 12:45 | |
| FRIDAY / VRIJDAG | PIRAEUS-KYTHIRA | 15:00 | 
| KYTHIRA-KISSAMOS | 22:10 | |
| SATURDAY / ZATERDAG | KISSAMOS-KYTHIRA | 10:15 | 
| KYTHIRA-GYTHIO | 14:30 | |
| EXCEPTIONS: | ||
| SUNDAY 08-06-02025 | NO FERRY | - | 
| MONDAY 09-06-2025 | NORMAL SUNDAY SCHEDULE | 
| DAY / DAG | ROUTE | DEPARTURE TIME / VERTREKTIJD | 
|---|---|---|
| SUNDAY / ZONDAG | KISSAMOS-KYTHIRA | 08:30 | 
| KYTHIRA-GYTHIO | 12:40 | |
| GYTHIO-KYTHIRA | 16:00 | |
| KYTHIRA-PIRAEUS | 1900 | |
| MONDAY / MAANDAG | PIRAEUS-KYTHIRA | 06:35 | 
| KYTHIRA-GYTHIO | 13:30 | |
| GYTHIO-KYTHIRA | 16:45 | |
| KYTHIRA-KISSAMOS | 08:00 | |
| TUESDAY / DINSDAG | KISSAMOS-KYTHIRA | 08:30 | 
| KYTHIRA-GYTHIO | 12:40 | |
| GYTHIO-KYTHIRA | 16:00 | |
| KYTHIRA-KISSAMOS | 19:00 | |
| WEDNESDAY / WOENSDAG | KISSAMOS-KYTHIRA | 08:30 | 
| KYTHIRA-PIRAEUS | 12:40 | |
| THURSDAY / DONDERDAG | PIRAEUS-KYTHIRA | 13:15 | 
| KYTHIRA-KISSAMOS | 20:10 | |
| FRIDAY / VRIJDAG | KISSAMOS-KYTHIRA | 08:30 | 
| KYTHIRA-GYTHIO | 12:40 | |
| GYTHIO-KYTHIRA | 16:00 | |
| KYTHIRA-PIRAEUS | 19:00 | |
| SATURDAY / ZATERDAG | PIRAEUS-KYTHIRA | 06:35 | 
| KYTHIRA-GYTHIO | 13:30 | |
| GYTHIO-KYTHIRA | 16:45 | |
| KYTHIRA-KISSAMOS | 20:00 | 
| DAY / DAG | ROUTE | DEPARTURE TIME / VERTREKTIJD | 
|---|---|---|
| SUNDAY / ZONDAG | GYTHION - KYTHIRA | 15:30 | 
| KYTHIRA-PIRAEUS | 18:30 | |
| MONDAY / MAANDAG | NO FERRY | - | 
| TUESDAY / DINSDAG | PIRAEUS-KYTHIRA | 10:00 | 
| KYTHIRA-KISSAMOS | 17:10 | |
| WEDNESDAY / WOENSDAG | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-GYTHION | 12:45 | |
| GYTHION-KYTHIRA | 17:00 | |
| KYTHIRA-KISSAMOS | 20:10 | |
| THURSDAY / DONDERDAG | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-PIRAEUS | 12:45 | |
| FRIDAY / VRIJDAG | PIRAEUS-KYTHIRA | 15:00 | 
| KYTHIRA-KISSAMOS | 22:10 | |
| SATURDAY / ZATERDAG | KISSAMOS-KYTHIRA | 10:15 | 
| KYTHIRA-GYTHIO | 14:30 | 
| DAY | ROUTE | DEPARTURE TIME | 
|---|---|---|
| SUNDAY | GYTHION - KYTHIRA | 12:30 | 
| KYTHIRA-PIRAEUS | 15:40 | |
| MONDAY | NO FERRY | - | 
| TUESDAY | PIRAEUS-KYTHIRA | 10:00 | 
| KYTHIRA-KISSAMOS | 17:10 | |
| WEDNESDAY | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-GYTHION | 12:30 | |
| GYTHION-KYTHIRA | 17:00 | |
| KYTHIRA-KISSAMOS | 20:00 | |
| THURSDAY | KISSAMOS-KYTHIRA | 08:15 | 
| KYTHIRA-PIRAEUS | 12:30 | |
| FRIDAY | PIRAEUS-KYTHIRA | 15:00 | 
| KYTHIRA-KISSAMOS | 22:00 | |
| SATURDAY | KISSAMOS-KYTHIRA | 10:15 | 
| KYTHIRA-GYTHIO | 14:30 | 
| ROUTE | DURATION | PRICE PER PERSON ECONOMY SEAT | PRICE FOR A NORMAL CAR | 
|---|---|---|---|
| KYTHIRA-PIRAEUS | 06:30 | ⬠22,00 | ⬠79,00 | 
| KYTHIRA-KISSAMOS | 04:00 | ⬠13,50 | ⬠48,00 | 
| KYTHIRA-GYTHION | 02:15 | ⬠9,00 | ⬠31,00 | 
The above chedules are based on information published on the internet. We always try to give the most recent and correct information, however we can’t accept any liability for the accuracy of data. Always check the Facebook page of Drakakis Travel for the latest information on departure timesĀ and prices.